Nike Dri-FIT Classic Polo.
Nike Dri-FIT Classic Polo.
| Size | Chest Width (inches) | Body Length at Back (inches) | Sleeve Length (inches) |
| XS | 19 | 27 1/2 | 19 1/4 |
| S | 20 1/2 | 28 1/2 | 20 |
| M | 22 | 29 1/2 | 20 3/4 |
| L | 23 1/2 | 30 1/2 | 21 1/2 |
| XL | 25 | 32 | 22 |
| 2XL | 26 1/2 | 33 1/2 | 22 1/2 |
| 3XL | 28 | 25 | 23 |
| 4XL | 29 1/2 | 36 1/2 | 23 1/2 |
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length at Back: Measured from high point shoulder to finished hem at back.
Note: Measurements are approximate.