District® V.I.T.™ Super Heavyweight Fleece Hoodie
District® V.I.T.™ Super Heavyweight Fleece Hoodie
| Chest Width (inches) | Body Length at Back (inches) | Sleeve Length from Center Back (inches) | |
| XS | 19 1/2 | 26 | 34 1/4 |
| S | 21 | 27 | 35 |
| M | 22 1/2 | 28 | 35 3/4 |
| L | 24 | 29 | 36 1/2 |
| XL | 25 1/2 | 30 | 37 1/4 |
| 2XL | 27 | 31 | 38 |
| 3XL | 29 | 31 1/2 | 38 3/4 |
| 4XL | 31 | 32 | 39 1/2 |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Note: Measurements are approximate.